SyllabusUpdated 03 Jul 2023
UPSSSC Junior Engineer JE 2017 Exam Syllabus
UPSSSCAll India489vacancies
- Apply by
- 11 Mar 2020
- Vacancies
- 489
- Age limit
- As per notice
Overview
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Uploaded Final Result for the Combined Junior Engineer Civil / Electrical / Mechanical and Other Technical Post Competitive Examination Recruitment in Various Department in Uttar Pradesh Those Candidates Are Enrolled with Vacancies Can Download Exam Result.
Important Dates
| Application Begin | 27/12/2016 |
|---|---|
| Last Date for Registration | 17/01/2017 |
| Last Date for Fee Payment | 19/01/2017 |
| Last Date Complete Form | 21/01/2017 |
| Syllabus Available | 20/09/2019 |
| Last Date Re Upload Photo / Sign | 11/03/2020 |
| Exam Date | 19/12/2021 |
| Admit Card Available | 14/12/2021 |
| Answer Key Available | 18/01/2022 |
| Result Available | 21/01/2023 |
| DV Letter Available | 17/02/2023 |
| Final Result Available | 03/07/2023 |
Vacancy Details — 489 Posts
| Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility |
|---|---|---|---|---|---|---|---|---|
| Irrigation and Water Resources, Uttar Pradesh | Junior Engineer Civil | 21-40 | 166 | 14 | 0 | 58 | 238 | Diploma in Civil Engineering 3 Year Course in Any Recognized Board |
| Uttar Pradesh Housing and Development Board, Lucknow | Junior Engineer Civil | 18-40 | 82 | 8 | 4 | 32 | 126 | 3 Year Diploma in Civil Engineering with Working Knowledge of Hindi |
| Junior Engineer Electrical Mechanical | 18-40 | 9 | 1 | 0 | 5 | 15 | Three Year Diploma in Electrical / Mechanical with Working Knowledge of Hindi | |
| Uttar Pradesh Social Welfare Corporation Limited , Lucknow | Junior Engineer Electrical | 18-40 | 12 | 1 | 0 | 4 | 17 | Diploma in Electrical Engineering with 2 Year Experience in Any Private / Govt / Aided Sector |
| Junior Engineer Civil | 18-40 | 38 | 8 | 3 | 31 | 80 | Diploma in Civil Engineering with 2 Year Experience in Any Private / Govt / Aided Sector | |
| Deputy Architect | 18-40 | 3 | 1 | 0 | 2 | 6 | 3 Year Diploma in Architecture in Any Recognized Board | |
| Department of Ground water,U.P | Junior Engineer Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board |
| Junior Engineer Civil | 21-40 | 2 | 0 | 0 | 0 | 2 | Diploma in Civil Engineering in Any Recognized Board | |
| Junior Engineer Mechanical | 21-40 | 1 | 0 | 0 | 0 | 1 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board | |
| Technical Assistant Electrical | 21-40 | 1 | 0 | 0 | 0 | 1 | Three Year Diploma in Electrical Engineering in Any Recognized Board | |
| Technical Assistant Mechanical | 21-40 | 2 | 0 | 0 | 0 | 2 | 3 Year Diploma in Mechanical Engineering in Any Recognized Board |
Eligibility
- Age
- As per notice
- Educational Qualification
- Diploma in Civil Engineering 3 Year Course in Any Recognized Board