Answer KeyUpdated 05 Mar 2025
MPPSC Pre 2025 Answer Key
MPPSCMadhya Pradesh158vacancies
- Exam Date
- 16 Feb 2025
- Objection by
- 17 Jan 2025
- Result
- 05 Mar 2025
Overview
Madhya Pradesh Public Service Commission MPPSC Released Notification for State Service Exam Recruitment Exam 2025. Those candidates who are interested in this MPPSC Pre Exam can Download Result. Read the MPPSC State Service Exam SSE Various Post notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information
Important Dates
| Application Begin | 03/01/2025 |
|---|---|
| Last Date for Apply Online | 17/01/2025 Upto 12 Noon |
| Pay Exam Fee Last Date | 17/01/2025 |
| Last Date Correction | 19/01/2025 |
| Exam Date Pre | 16/02/2025 |
| Admit Card Available | 11/02/2025 |
| Answer Key Available | 17/02/2025 |
| Pre Result Available | 05/03/2025 |
Vacancy Details — 158 Posts
| Exam Name | Gen | EWS | OBC | SC | ST | Total | MP State Service Exam Eligibility |
|---|---|---|---|---|---|---|---|
| State Services SSE 2025 | 38 | 13 | 35 | 48 | 11 | 158 | Bachelor Degree in Any Stream in Any Recognized University in India |
MP SSE 2025 Post Wise Vacancy Details
| Post Name | Total Post | Post Name | Total Post |
|---|---|---|---|
| State Administrative Service Deputy District Magistrate | 10 | Deputy Superintendent of Police | 22 |
| Madhya Pradesh Finance Service | 01 | Commercial Tax Inspector | 01 |
| Chief Municipal Officer Category B | 02 | Assistant Director Industry / Manager | 03 |
| Public Relations Department Assistant Director | 02 | Labour Department, Assistant Welfare Commissioner | 01 |
| Panchayat and Rural Development Department, Additional Assistant Development Commissioner | 10 | Block Development Officer BDO | 03 |
| Women and Child Development Department, Child Development Project Officer | 65 | Women and Child Development Department, Development Block Women Empowerment Officer | 06 |
| Naib Tehsildar | 03 | Commercial Tax Inspector | 05 |
| Urban Development and Housing Department, Chief Municipal Officer | 02 | Co-operative Department, Co-operative Inspector / Co-operative Extension Officer | 07 |
| MPPSC Junior Account Officer | 1+4 | Finance Department, Madhya Pradesh Subordinate Accounts Service | 14 |
Eligibility
- Age (as on 01/01/2025)
- 21–40 years
- Age Limit Details
- Minimum Age : 21 Years.
- Maximum Age : 33 Years. for Uniformed Post
- Maximum Age : 40 Years. for Other Post
- Age Relaxation Extra as per MPPSC State Service Exam SSE Pre 2025 Exam Rules.
- Educational Qualification
- Bachelor Degree in Any Stream in Any Recognized University in India